
| Equity Delivery | Equity Intraday | F&O Futures | F&O Options | |
|---|---|---|---|---|
| Brokerage | ₹20 or 0.1% per executed order(lower), minimum ₹2 | 0.03% or ₹20 per executed order(lower) | ₹20 per executed order(lower) | ₹20 per executed order |
| STT/CTT | 0.1% on buy & sell | 0.025% on sell | 0.02% on sell |
|
| Transaction charges | NSE 0.00297% BSE 0.00375% | NSE 0.00297% BSE 0.00375% | NSE 0.00173% | NSE 0.03503% (premium) |
| GST | 18% on (brokerage + SEBI + transaction) | |||
| SEBI charges | ₹10 / crore | |||
| Stamp duty | 0.015% buy side | 0.003% buy side | 0.002% buy side | 0.003% buy side |
| Currency Futures | Currency Options | |
|---|---|---|
| Brokerage | ₹20 per executed order | ₹20 per executed order |
| STT/CTT | No STT | No STT |
| Transaction charges | NSE 0.00035% BSE 0.00045% | NSE 0.0311% BSE 0.001% |
| GST | 18% on (brokerage + SEBI + transaction) | |
| SEBI charges | ₹10/crore | |
| Stamp duty | 0.0001% buy side | |
| Commodity Futures | Commodity Options | |
|---|---|---|
| Brokerage | ₹20 per executed order | ₹20 per executed order |
| STT/CTT | 0.01% sell side (Non-Agri) | 0.05% sell side |
| Transaction charges | MCX 0.0021% NSE 0.0001% | MCX 0.0418% NSE 0.001% |
| GST | 18% on (brokerage + SEBI + transaction) | |
| SEBI charges | Agri ₹1/crore Non-Agri ₹10/crore | ₹10/crore |
| Stamp duty | 0.002% buy side | 0.003% buy side |
Other Charges & Services
Account Opening Charges
Free
AMC Charges
₹ Free for 1st Year (₹60 + GST per quarter)
DP Charges
₹ 20 + 18% GST (Female demat account holders (as first holder) additional discount of ₹0.25 per transaction on the CDSL fee.)
Call & Trade Charges
₹ 20 per order
Auto Square Charges
₹ 20 per order
Delayed Payment Interest
0.049% per day on debit balance
Intraday Auto Square Time
Equity: 3.15 PM
F&O: 3.20 PM
Currencies: 4.45 PM
Commodities: 11:15/11:45 pm ( Depending on Daylight Savings Time)
F&O: 3.20 PM
Currencies: 4.45 PM
Commodities: 11:15/11:45 pm ( Depending on Daylight Savings Time)
Fund Payin
Payment Gateway (Instant):Free
NEFT, RTGS, IMPS: Free
UPI: Free
Cheque: Free
NEFT, RTGS, IMPS: Free
UPI: Free
Cheque: Free
Withdrawal
Regular Withdrawal: Free
Instant Withdrawal: Not Offered
Instant Withdrawal: Not Offered
Stock Pledging
Pledging: ₹ 20 + GST per scrip per request
Unpledging:₹ 20 + GST per scrip per request
Unpledging:₹ 20 + GST per scrip per request
Additional Services
NRI: Yes
Non-Individual Accounts: Yes
Trading API: Yes
IPO: Yes
Mutual Fund: Regular & Direct Plans
Margin Trading Fund & Interest Charges: Yes (0.041% per day)
Non-Individual Accounts: Yes
Trading API: Yes
IPO: Yes
Mutual Fund: Regular & Direct Plans
Margin Trading Fund & Interest Charges: Yes (0.041% per day)